Ranking for Level
# | Name | Vocation | Level |
---|---|---|---|
1 | Asmodian | Elite Knight | 2075 |
2 | Spartacuss | Elite Knight | 1918 |
3 | Bambi | Royal Paladin | 1788 |
4 | Asasche | Elder Druid | 1744 |
5 | Krol Pixeli | Elite Knight | 1713 |
6 | Gruby patykarz | Master Sorcerer | 1691 |
7 | Kugenn | Elder Druid | 1664 |
8 | Szwabs | Elite Knight | 1663 |
9 | Pax | Master Sorcerer | 1656 |
10 | Carter | Elite Knight | 1645 |
11 | Leeo | Royal Paladin | 1627 |
12 | Greyhoffen | Royal Paladin | 1614 |
13 | Sir Zeldris | Master Sorcerer | 1606 |
14 | Vitalz | Elder Druid | 1577 |
15 | Hydeckadin | Royal Paladin | 1567 |
16 | Zetuuss | Royal Paladin | 1545 |
17 | Xhoudi | Elite Knight | 1513 |
18 | Caragethz | Elite Knight | 1486 |
19 | Posejdon Kleks | Elite Knight | 1445 |
20 | Ed Vali Duss | Elder Druid | 1430 |
Boosted
Monster | Boss |
Midnight Asura |
Razzagorn |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1918 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts