Guilds
Name | Members | Average Level |
---|---|---|
Chapeleiros | 7 | 1027 |
Cyferkowicze | 0 | 0 |
Hazardzisci | 5 | 829 |
just4gh | 1 | 526 |
Offsezonowcy | 15 | 1552 |
Scandinavia | 11 | 599 |
Szatanisci | 1 | 20 |
The Nightmare | 4 | 545 |
Boosted
Monster | Boss |
Midnight Asura |
Razzagorn |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1918 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts