Ranking for Fishing
# | Name | Vocation | Skill |
---|---|---|---|
21 | Nitro Alchemik | Master Sorcerer | 10 |
22 | Asertywny ministrant | Royal Paladin | 10 |
23 | Maxi Kina | Elite Knight | 10 |
24 | Elite Epson | Elite Knight | 10 |
25 | Kauzer | Elite Knight | 10 |
26 | Midnight Asura | Elite Knight | 10 |
27 | Balzak | Elite Knight | 10 |
28 | Get Doinked | Knight | 10 |
29 | Maldux | Elder Druid | 10 |
30 | Chadzia | Elite Knight | 10 |
31 | Maximus Decimus | Elite Knight | 10 |
32 | Storkz | Royal Paladin | 10 |
33 | Garnuch | Knight | 10 |
34 | Mr Who | Royal Paladin | 10 |
35 | Esaay | Master Sorcerer | 10 |
36 | Biksi | Knight | 10 |
37 | Fell | Royal Paladin | 10 |
38 | Gierastvz | Royal Paladin | 10 |
39 | Szpar | Master Sorcerer | 10 |
40 | Magik Zadwa Lata | Elite Knight | 10 |
Boosted
Monster | Boss |
Hellhound |
The Sandking |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1930 | |
3 | Bambi Royal Paladin |
Level 1799 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts