Ranking for Magic Level
# | Name | Vocation | Magic Level |
---|---|---|---|
21 | Choudi | Elder Druid | 131 |
22 | Hubert Osrany Fartuh | Elder Druid | 131 |
23 | Vathio | Elder Druid | 131 |
24 | Younichi | Elder Druid | 131 |
25 | Susori | Elder Druid | 131 |
26 | Dajkoina | Elder Druid | 130 |
27 | Mariusz Balontelli | Elder Druid | 130 |
28 | Waifuuuu | Elder Druid | 130 |
29 | Psyduck | Master Sorcerer | 129 |
30 | King Igla | Elder Druid | 129 |
31 | Enesik bije | Master Sorcerer | 129 |
32 | Magnus Carlsen | Master Sorcerer | 129 |
33 | Suchy | Elder Druid | 128 |
34 | Fanatyczny Wariat | Elder Druid | 128 |
35 | Lecze Lokciami | Elder Druid | 128 |
36 | Ebister | Elder Druid | 128 |
37 | Boksyk | Master Sorcerer | 128 |
38 | Smoke | Master Sorcerer | 127 |
39 | Witek | Elder Druid | 127 |
40 | Cashi | Elder Druid | 126 |
Boosted
Monster | Boss |
Midnight Asura |
Razzagorn |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1918 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts