Ranking for Fishing
# | Name | Vocation | Skill |
---|---|---|---|
41 | Ukos | Elite Knight | 10 |
42 | Sir Bohun | Royal Paladin | 10 |
43 | Kleks | Elder Druid | 10 |
44 | Franciszek | Royal Paladin | 10 |
45 | Mike | Elder Druid | 10 |
46 | Exiva | Elder Druid | 10 |
47 | Medicus | Druid | 10 |
48 | Marti | Sorcerer | 10 |
49 | Follower | Elite Knight | 10 |
50 | Majami | Knight | 10 |
51 | Jadwiga | Druid | 10 |
52 | Kajtek Bez Majtek | Paladin | 10 |
53 | Shiant | Elite Knight | 10 |
54 | W'aifu | Elder Druid | 10 |
55 | Eduardo Le Pasmo | Elite Knight | 10 |
56 | Zajaram Lufke | Knight | 10 |
57 | Robert Maklowicz | Royal Paladin | 10 |
58 | Dementis | Royal Paladin | 10 |
59 | Absolute Satannist | Master Sorcerer | 10 |
60 | Iskra | Paladin | 10 |
Boosted
Monster | Boss |
Midnight Asura |
Razzagorn |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1918 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts