Ranking for Level
# | Name | Vocation | Level |
---|---|---|---|
41 | Kajtek | Elite Knight | 1234 |
42 | Davids | Elder Druid | 1213 |
43 | Naamee Lockk | Royal Paladin | 1198 |
44 | Benny | Elite Knight | 1195 |
45 | Ebister | Elder Druid | 1194 |
46 | Aha | Elite Knight | 1183 |
47 | Madaombre | Elite Knight | 1183 |
48 | Geraxz | Elite Knight | 1182 |
49 | King Wyzu | Elite Knight | 1177 |
50 | Hybrid | Royal Paladin | 1175 |
51 | Mif Xhoudi | Elite Knight | 1168 |
52 | Greenhoffen | Elite Knight | 1156 |
53 | Mini Majk | Royal Paladin | 1155 |
54 | Nerfimy Wszystko | Elite Knight | 1153 |
55 | Xasfer | Elite Knight | 1149 |
56 | Warzyffko | Elite Knight | 1137 |
57 | Blokuje Tarcza | Elite Knight | 1123 |
58 | Itz Shami | Elite Knight | 1108 |
59 | Gohabaal | Elite Knight | 1099 |
60 | Betonowy Wezelek | Elite Knight | 1094 |
Boosted
Monster | Boss |
Midnight Asura |
Razzagorn |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1918 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts