Ranking for Level
# | Name | Vocation | Level |
---|---|---|---|
81 | Miscayne | Elite Knight | 974 |
82 | Dajkoina | Elder Druid | 974 |
83 | Drelku | Royal Paladin | 974 |
84 | Psyduck | Master Sorcerer | 974 |
85 | Marlboro | Elite Knight | 966 |
86 | Napalona Kejta | Elite Knight | 966 |
87 | Merkun | Royal Paladin | 964 |
88 | General Population | Elite Knight | 961 |
89 | Fanatyczny Wariat | Elder Druid | 959 |
90 | Waleczny Woj | Elite Knight | 959 |
91 | Robert Karas | Master Sorcerer | 956 |
92 | Alo Is Me | Royal Paladin | 943 |
93 | Bestiazlasu | Elder Druid | 939 |
94 | Apocaliptick | Elite Knight | 933 |
95 | Thrain | Elite Knight | 931 |
96 | Pop Smoke | Royal Paladin | 918 |
97 | Dreequz | Royal Paladin | 915 |
98 | Gomez Nie Wiedzial | Royal Paladin | 914 |
99 | Edlipto | Elder Druid | 912 |
100 | Kaszojad | Elite Knight | 906 |
Boosted
Monster | Boss |
Midnight Asura |
Razzagorn |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1918 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts