Ranking for Magic Level
# | Name | Vocation | Magic Level |
---|---|---|---|
81 | Patrol Tibijski | Elder Druid | 119 |
82 | Character Name | Master Sorcerer | 119 |
83 | Shions | Elder Druid | 119 |
84 | Lecze | Elder Druid | 119 |
85 | Was Sariusz | Elder Druid | 119 |
86 | Vicus | Elder Druid | 119 |
87 | Son Gokuu | Master Sorcerer | 119 |
88 | Ten Mastah | Elder Druid | 119 |
89 | Aktimel | Elder Druid | 118 |
90 | Xsiondz | Elder Druid | 118 |
91 | Mighty Nena | Elder Druid | 118 |
92 | Szyba Wentylacyjna | Master Sorcerer | 118 |
93 | Ainur | Elder Druid | 118 |
94 | Luttini | Master Sorcerer | 118 |
95 | Skaaven | Elder Druid | 118 |
96 | Pawel Osrany Miecz | Master Sorcerer | 118 |
97 | Welson | Master Sorcerer | 118 |
98 | Pat | Elder Druid | 117 |
99 | Silithai | Elder Druid | 117 |
100 | Diallo | Elder Druid | 117 |
Boosted
Monster | Boss |
Midnight Asura |
Razzagorn |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1918 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts