Ranking for Fishing
# | Name | Vocation | Skill |
---|---|---|---|
101 | Bosko | Elite Knight | 10 |
102 | Kunzun | Royal Paladin | 10 |
103 | Niegrywalny | Royal Paladin | 10 |
104 | Parcelatko | Elite Knight | 10 |
105 | Ce Cztery | Royal Paladin | 10 |
106 | Syp Po Malej | Royal Paladin | 10 |
107 | Guty | Elite Knight | 10 |
108 | Spermoludek | Paladin | 10 |
109 | Gxshi | Elder Druid | 10 |
110 | Hubert Osrane Bolty | Royal Paladin | 10 |
111 | Gienia | Royal Paladin | 10 |
112 | Rybekz | Royal Paladin | 10 |
113 | Bijezaxe | Royal Paladin | 10 |
114 | Furlan Ek | Elite Knight | 10 |
115 | Jo To Skleja | Elite Knight | 10 |
116 | Typowy Szlauf | Master Sorcerer | 10 |
117 | Bialy Palladyn | Royal Paladin | 10 |
118 | Paralityk | Elite Knight | 10 |
119 | Edi | Elite Knight | 10 |
120 | Arbain | Royal Paladin | 10 |
Boosted
Monster | Boss |
Midnight Asura |
Razzagorn |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1918 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts