Ranking for Fishing
# | Name | Vocation | Skill |
---|---|---|---|
121 | Tompa Ed | Elder Druid | 10 |
122 | Marko Sinu | Royal Paladin | 10 |
123 | Bru Sli | Elite Knight | 10 |
124 | Genziara | Paladin | 10 |
125 | Tarczojeb | Elite Knight | 10 |
126 | Jan Palladyn Drugi | Royal Paladin | 10 |
127 | Evelay | Royal Paladin | 10 |
128 | Davero | Master Sorcerer | 10 |
129 | Histan | Elite Knight | 10 |
130 | Veromi | Master Sorcerer | 10 |
131 | Weromate | Master Sorcerer | 10 |
132 | Lady Kussh | Elite Knight | 10 |
133 | Mareczek | Knight | 10 |
134 | Skulita | Master Sorcerer | 10 |
135 | Kramb | Elite Knight | 10 |
136 | Chydecka | Druid | 10 |
137 | Modrak | Royal Paladin | 10 |
138 | Zdechlica Iglica | Royal Paladin | 10 |
139 | Diddley | Royal Paladin | 10 |
140 | Sprite | Master Sorcerer | 10 |
Boosted
Monster | Boss |
Midnight Asura |
Razzagorn |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1918 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts