Ranking for Club Fighting
# | Name | Vocation | Skill |
---|---|---|---|
141 | Itz Hagito | Elder Druid | 25 |
142 | Gregori Martinez | Elite Knight | 25 |
143 | Po Meng Meng | Royal Paladin | 25 |
144 | Diallo | Elder Druid | 24 |
145 | Onkel Adi | Royal Paladin | 23 |
146 | Kugenn | Elder Druid | 23 |
147 | Druidzik | Elder Druid | 22 |
148 | Rybunia | Master Sorcerer | 21 |
149 | Czikiton | Master Sorcerer | 21 |
150 | Veromi | Master Sorcerer | 21 |
151 | Przepychacz Dziur | Master Sorcerer | 21 |
152 | Adolfik | Master Sorcerer | 21 |
153 | Ed Dezy | Elder Druid | 20 |
154 | Dajsu | Master Sorcerer | 20 |
155 | Paskuud | Elder Druid | 20 |
156 | Was Sariusz | Elder Druid | 19 |
157 | Bandytta | Elder Druid | 19 |
158 | Wilcza | Elder Druid | 19 |
159 | Hasta La Vista | Elder Druid | 18 |
160 | Nemeriaz | Elite Knight | 17 |
Boosted
Monster | Boss |
Midnight Asura |
Razzagorn |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1918 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts