Ranking for Fishing
# | Name | Vocation | Skill |
---|---|---|---|
141 | Ragnarock | Elite Knight | 10 |
142 | Aktywny Parcel | Elite Knight | 10 |
143 | Voodoo | Druid | 10 |
144 | Ksiaze Pol Czostku | Elite Knight | 10 |
145 | Lolika | Elder Druid | 10 |
146 | Pog czamp | Elite Knight | 10 |
147 | Voosh | Elite Knight | 10 |
148 | Vespo | Elite Knight | 10 |
149 | Mi Dziala | Royal Paladin | 10 |
150 | Loomax | Knight | 10 |
151 | Magnesik | Royal Paladin | 10 |
152 | Kindeo | Elder Druid | 10 |
153 | Lewc | Elite Knight | 10 |
154 | Doomslayer | Paladin | 10 |
155 | Brawe Bolt | Royal Paladin | 10 |
156 | Wypierdki Ze Psa | Paladin | 10 |
157 | Strong Bolt | Royal Paladin | 10 |
158 | Pax | Master Sorcerer | 10 |
159 | Posejdon Kleks | Elite Knight | 10 |
160 | Single Player | Royal Paladin | 10 |
Boosted
Monster | Boss |
Midnight Asura |
Razzagorn |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1918 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts