Ranking for Level
# | Name | Vocation | Level |
---|---|---|---|
161 | Pedro Pedro | Royal Paladin | 779 |
162 | Puka | Royal Paladin | 779 |
163 | Pan Keto | Elite Knight | 778 |
164 | Wojek | Royal Paladin | 777 |
165 | King Igla | Elder Druid | 777 |
166 | Plutek | Elder Druid | 775 |
167 | Xsiondz | Elder Druid | 774 |
168 | Xave Reaper | Royal Paladin | 773 |
169 | Szczena | Elite Knight | 773 |
170 | Bezexety | Elite Knight | 772 |
171 | Dajsu | Master Sorcerer | 767 |
172 | Kugen | Royal Paladin | 766 |
173 | Parcelatko | Elite Knight | 766 |
174 | Bijezaxe | Royal Paladin | 765 |
175 | Walamorda | Master Sorcerer | 761 |
176 | Davca | Elite Knight | 761 |
177 | Insmugglad Torsk | Royal Paladin | 757 |
178 | Memory Of Ruxus | Master Sorcerer | 756 |
179 | Sz | Elite Knight | 748 |
180 | Avertisek | Elder Druid | 748 |
Boosted
Monster | Boss |
Midnight Asura |
Razzagorn |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1918 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts