Ranking for Fishing
# | Name | Vocation | Skill |
---|---|---|---|
181 | Kokodzambo | Royal Paladin | 10 |
182 | Royalek | Royal Paladin | 10 |
183 | Felix | Sorcerer | 10 |
184 | Tankuje Stopami | Elite Knight | 10 |
185 | Kukinsoon | Royal Paladin | 10 |
186 | Zmeczony Johny | Elder Druid | 10 |
187 | Baggen | Knight | 10 |
188 | Becbec | Paladin | 10 |
189 | Rzuf Pofieczny | Royal Paladin | 10 |
190 | Mastaho | Royal Paladin | 10 |
191 | Asharru Ereshkigal | Elite Knight | 10 |
192 | Pszemo Paladyn | Royal Paladin | 10 |
193 | Danakos | Elite Knight | 10 |
194 | Mochi | Elder Druid | 10 |
195 | Leonik | Elder Druid | 10 |
196 | Xap | Royal Paladin | 10 |
197 | Itz Smajk | Elder Druid | 10 |
198 | Wuja Krol Kuciapek | Sorcerer | 10 |
199 | Mikrocypek | Royal Paladin | 10 |
200 | Bubson | Elite Knight | 10 |
Boosted
Monster | Boss |
Midnight Asura |
Razzagorn |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1918 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts