Ranking for Level
# | Name | Vocation | Level |
---|---|---|---|
181 | Dzomdzel | Elder Druid | 747 |
182 | Mighty Nena | Elder Druid | 745 |
183 | Kauzki | Royal Paladin | 740 |
184 | Ognojone Kalosze | Elite Knight | 740 |
185 | Leos Pierdzioszek | Royal Paladin | 738 |
186 | Zugor Sorcerer | Master Sorcerer | 737 |
187 | Knighterius | Elite Knight | 737 |
188 | Ooo | Elite Knight | 736 |
189 | Karawan | Elder Druid | 736 |
190 | Yncon Rzecyr | Elite Knight | 732 |
191 | Susori | Elder Druid | 732 |
192 | Opaska podpaska | Royal Paladin | 731 |
193 | Saviola | Royal Paladin | 730 |
194 | Nemeriaz | Elite Knight | 729 |
195 | Perestil | Royal Paladin | 721 |
196 | Misio Pysk | Elite Knight | 721 |
197 | Mi Dziala | Royal Paladin | 720 |
198 | Whereisgerax | Master Sorcerer | 719 |
199 | Kiwajakotako | Royal Paladin | 719 |
200 | Rang Nain | Royal Paladin | 716 |
Boosted
Monster | Boss |
Midnight Asura |
Razzagorn |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1918 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts