Ranking for Magic Level
# | Name | Vocation | Magic Level |
---|---|---|---|
181 | Cykada | Master Sorcerer | 109 |
182 | Szybki Skladaczek | Master Sorcerer | 108 |
183 | Trent | Master Sorcerer | 108 |
184 | Veromi | Master Sorcerer | 108 |
185 | Wariaczyna | Elder Druid | 108 |
186 | Rudy from Pabianice | Elder Druid | 108 |
187 | Zolci Tysiac | Master Sorcerer | 108 |
188 | Zeldris | Master Sorcerer | 108 |
189 | Gelu | Elder Druid | 108 |
190 | Szopisko | Master Sorcerer | 108 |
191 | Monus Druida | Elder Druid | 108 |
192 | Aeasde | Master Sorcerer | 108 |
193 | Sketchup | Elder Druid | 108 |
194 | Ambulans | Elder Druid | 108 |
195 | Farerka | Elder Druid | 108 |
196 | Bezos | Elder Druid | 108 |
197 | Dumle | Elder Druid | 108 |
198 | Mike | Elder Druid | 107 |
199 | Czikiton | Master Sorcerer | 107 |
200 | Gesty | Elder Druid | 107 |
Boosted
Monster | Boss |
Midnight Asura |
Razzagorn |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1918 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts