Ranking for Magic Level
# | Name | Vocation | Magic Level |
---|---|---|---|
1 | Vitalz | Elder Druid | 149 |
2 | Davids | Elder Druid | 149 |
3 | Pax | Master Sorcerer | 148 |
4 | Gruby patykarz | Master Sorcerer | 148 |
5 | Kugenn | Elder Druid | 145 |
6 | Bandytta | Elder Druid | 142 |
7 | Sir Zeldris | Master Sorcerer | 141 |
8 | Goraca Buleczka | Elder Druid | 140 |
9 | Bernardo Provenzano | Master Sorcerer | 136 |
10 | Insomnia | Elder Druid | 136 |
11 | Eru | Master Sorcerer | 135 |
12 | Ed Vali Duss | Elder Druid | 135 |
13 | Asasche | Elder Druid | 135 |
14 | Uhauem | Master Sorcerer | 134 |
15 | Waifu | Elder Druid | 133 |
16 | Smokie Smoke | Elder Druid | 133 |
17 | Lord Eru | Master Sorcerer | 133 |
18 | Lucky Strike | Elder Druid | 133 |
19 | Philip Morris | Master Sorcerer | 132 |
20 | Fade Sio | Elder Druid | 132 |
Boosted
Monster | Boss |
Midnight Asura |
Razzagorn |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1918 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts