Ranking for Level
# | Name | Vocation | Level |
---|---|---|---|
141 | Cofka | Elite Knight | 812 |
142 | Ghost Proxy | Elite Knight | 812 |
143 | Eques | Elite Knight | 811 |
144 | Czensto Padam | Master Sorcerer | 809 |
145 | Poches | Master Sorcerer | 808 |
146 | Strzelam Petem | Elite Knight | 802 |
147 | Seraffin | Elite Knight | 802 |
148 | Wezelek na szyi | Royal Paladin | 799 |
149 | Eraser | Royal Paladin | 798 |
150 | Derek Chauvin | Royal Paladin | 797 |
151 | Pawel Osrany Miecz | Master Sorcerer | 796 |
152 | Brzozka | Royal Paladin | 795 |
153 | Czarek Farmaceuta | Elder Druid | 792 |
154 | Trenbolon Enjoyer | Master Sorcerer | 790 |
155 | Kubunia | Elite Knight | 789 |
156 | Soulmaster | Royal Paladin | 788 |
157 | Sylthie | Elder Druid | 788 |
158 | Czubson | Elite Knight | 785 |
159 | Addled | Master Sorcerer | 784 |
160 | Histan | Elite Knight | 780 |
Boosted
Monster | Boss |
Hellhound |
The Sandking |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1930 | |
3 | Bambi Royal Paladin |
Level 1799 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts