Online
There are currently 24 players online on IglaOTS.
Name | Guild | Level | Vocation | |
---|---|---|---|---|
Asmodian | Offsezonowcy | 2075 | Elite Knight | |
Spartacuss | Offsezonowcy | 1918 | Elite Knight | |
Gruby patykarz | Offsezonowcy | 1691 | Master Sorcerer | |
Pax | Offsezonowcy | 1656 | Master Sorcerer | |
Leeo | 1627 | Royal Paladin | ||
Kekw | 1360 | Elite Knight | ||
Taiakin | 1305 | Elite Knight | ||
Clink | 1254 | Elite Knight | ||
Xasfer | 1149 | Elite Knight | ||
Pop Smoke | 918 | Royal Paladin | ||
Spartas | Offsezonowcy | 861 | Royal Paladin | |
Gojo Satoru | The Nightmare | 707 | Elite Knight | |
Royal | 558 | Royal Paladin | ||
Mr Who | 544 | Royal Paladin | ||
Javi Alav | 508 | Royal Paladin | ||
Balin | 285 | Elite Knight | ||
Greeder | 271 | Royal Paladin | ||
Dresu | 227 | Royal Paladin | ||
Cjj | 163 | Elder Druid | ||
Wololo Alav | 110 | Sorcerer | ||
Rolo alav | 107 | Sorcerer | ||
Vanitas | 52 | Knight | ||
Wooski | 52 | Elite Knight | ||
Druidzik | 35 | Elder Druid |
Boosted
Monster | Boss |
Midnight Asura |
Razzagorn |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1918 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts