Top 30 fraggers on IglaOTS
# | Name | Frags |
1 | Spartacuss | 14 |
2 | Asasche | 13 |
3 | Bambi | 10 |
4 | Mc Lovin | 8 |
5 | Xhoudi | 6 |
6 | Carter | 6 |
7 | Onkel Adi | 5 |
8 | Lala Srala | 5 |
9 | Obierki ze Psa | 5 |
10 | Wololo Alav | 5 |
11 | Marlboro | 5 |
12 | Pax | 4 |
13 | Itz Smajk | 4 |
14 | Patek | 4 |
15 | Chydecka | 4 |
16 | Moshi | 4 |
17 | Asmodian | 4 |
18 | Gruby patykarz | 4 |
19 | Midnight Asura | 4 |
20 | Ebister | 4 |
21 | Ojciec Mateusz | 4 |
22 | Pyza Dzik | 4 |
23 | Szati | 4 |
24 | Insomnia | 3 |
25 | Generalsochalov | 3 |
26 | Ragnarock | 3 |
27 | Ambulance | 3 |
28 | Le Wc | 3 |
29 | Waleczny | 3 |
30 | Diallo | 3 |
Boosted
Monster | Boss |
Midnight Asura |
Razzagorn |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.30 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Asmodian Elite Knight |
Level 2075 | |
2 | Spartacuss Elite Knight |
Level 1918 | |
3 | Bambi Royal Paladin |
Level 1788 | |
4 | Asasche Elder Druid |
Level 1744 | |
5 | Krol Pixeli Elite Knight |
Level 1713 |
Igla Boss Raids
Latest forum posts